<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Guide Blog</title>
	<atom:link href="http://realestateguideblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateguideblog.com</link>
	<description>Your guide to real estate</description>
	<lastBuildDate>Fri, 05 Mar 2010 07:19:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My credit score</title>
		<link>http://realestateguideblog.com/news/my-credit-score/</link>
		<comments>http://realestateguideblog.com/news/my-credit-score/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:55:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[fico]]></category>

		<guid isPermaLink="false">http://realestateguideblog.com/news/my-credit-score/</guid>
		<description><![CDATA[So, you&#8217;ve seen on the internet or on the dailies your dream house? Well, don&#8217;t jump the gun too fast. Before you get a mortgage for that dream house of yours, you have to know first your credit score. Yes, the dreaded credit score.

The worst credit score is about 300 while the best ranges around [...]]]></description>
			<content:encoded><![CDATA[<p>So, you&#8217;ve seen on the internet or on the dailies your dream house? Well, don&#8217;t jump the gun too fast. Before you get a mortgage for that dream house of yours, you have to know first your credit score. Yes, the dreaded credit score.</p>
<p><a href='http://realestateguideblog.com/wp-content/uploads/2008/05/rycs_logo.jpg' title='rycs_logo.jpg'><img src='http://realestateguideblog.com/wp-content/uploads/2008/05/rycs_logo.jpg' alt='rycs_logo.jpg' /></a></p>
<p>The worst credit score is about 300 while the best ranges around 850 according to <a href="http://www.myfico.com/">FICO</a> by Fair Isaac Corporation. If you wish to obtain a mortgage for your house, and I mean a good one, you should have at least scored 600 in your score card. Now what makes your credit score low? Past loans that aren&#8217;t paid on time, existing credit card debts and the like contribute in making your credit score low.</p>
<p>What can you do? Obviously, pay your debts. You should pay your bills on time and by doing so, the dream house you&#8217;ve been craving for will be within reach.</p>
<p>Photo taken from http://www.theweslyngroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateguideblog.com/news/my-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate commissions rise</title>
		<link>http://realestateguideblog.com/news/real-estate-commissions-rise/</link>
		<comments>http://realestateguideblog.com/news/real-estate-commissions-rise/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:54:02 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestateguideblog.com/uncategorized/real-estate-commissions-rise/</guid>
		<description><![CDATA[

NEW YORK (CNNMoney.com) &#8212; During the housing boom, home sellers were in the driver&#8217;s seat with real estate agents courting them &#8211; often at bargain commission rates. But now that the bubble has burst, the tables have turned.
In 1991, the average commission rate was 6.1 percent, according Steve Murray, of Real Trends, which tracks the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://askmerv.choice3realty.com/000724.html"><img src="/wp-content/uploads/scraped/22.jpg"/></a>
<p>
NEW YORK (CNNMoney.com) &#8212; During the housing boom, home sellers were in the driver&#8217;s seat with real estate agents courting them &#8211; often at bargain commission rates. But now that the bubble has burst, the tables have turned.</p>
<p>In 1991, the average commission rate was 6.1 percent, according Steve Murray, of Real Trends, which tracks the brokerage industry. The rate inched down to 5.4 percent by 2001 and by the end of 2005, it stood at 5.02 percent.</p>
<p>Industry insiders expected further declines with the competition of discount and Web-based brokerages. In early 2006, the chairman of Re/Max, Dave Linder, told Real Trends that he expected a drop into the 4 percent range within five years.</p>
<p>But when home sellers found themselves with houses sitting on the market, they became increasingly amenable to paying higher commissions. Real Trends reports the average commission reversed its course and climbed to 5.18 percent in 2006, and it looks like it&#8217;s going to end 2007 with another rise.</p>
<p>&#8220;The thing that changed,&#8221; said Murray,&#8221; is that the market flipped. There was a flood of listings on the market and suddenly they weren&#8217;t as valuable. Agents were saying, &#8216;I&#8217;m not going to drop my commission rate as readily.&#8221;</p>
<p>Learn more:  <a href="http://money.cnn.com/2007/10/30/real_estate/commissions_rise/?postversion=2007103113">money.cnn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateguideblog.com/news/real-estate-commissions-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Really Buying Condo Insurance</title>
		<link>http://realestateguideblog.com/buying/before-really-buying-condo-insurance/</link>
		<comments>http://realestateguideblog.com/buying/before-really-buying-condo-insurance/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:43:39 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestateguideblog.com/buying/before-really-buying-condo-insurance/</guid>
		<description><![CDATA[

Before you purchase a condominium policy, check with your condominium association to make sure you&#8217;re buying the insurance you need.

Find out what parts of the interior are covered by your condo association&#8217;s insurance and what items are your responsibility. Then make sure that you have adequate insurance to cover repairing or replacing the items for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.condoleaf.com/condo-news/%3Fcat%3D18"><img src="/wp-content/uploads/scraped/37.jpg"/></a>
<p>
Before you <a href="http://homeowners.geico.com/homeowners/state.aspx?insurancetype=2">purchase a condominium policy</a>, check with your condominium association to make sure you&#8217;re buying the insurance you need.</p>
<ul>
<li>Find out what parts of the interior are covered by your condo association&#8217;s insurance and what items are your responsibility. Then make sure that you have adequate insurance to cover repairing or replacing the items for which you are responsible.</li>
<li>The contents of your condominium are not insured under the association&#8217;s master condominium policy. So, estimate the cost to replace your contents and buy insurance for that amount.</li>
<li>Your association&#8217;s master condominium policy does not provide any liability coverage for your unit or your personal exposures. So, make sure you purchase adequate liability insurance, usually $300,000 to $500,000 or more, depending on your situation.</li>
<li>If your association has insufficient funds, you may be assessed a proportionate share to pay for damage to your building and other situations. Check to see whether the condominium insurance you purchase covers these assessments. You may wish to buy Loss Assessment Coverage, which is available in amounts of $5,000, $10,000 or more.</li>
</ul>
<p><a href="http://www.geico.com/information/aboutinsurance/condo/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateguideblog.com/buying/before-really-buying-condo-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fence-sitters.</title>
		<link>http://realestateguideblog.com/buying/fence-sitters/</link>
		<comments>http://realestateguideblog.com/buying/fence-sitters/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:42:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[fence sitter]]></category>

		<guid isPermaLink="false">http://realestateguideblog.com/buying/fence-sitters/</guid>
		<description><![CDATA[
Naturally, when you buy something in the market (no, I&#8217;m not referring to the grocery store near you, but the bigger market), it&#8217;s called an investment. When you&#8217;re investing on something, it actually calls for luck since it only has two to ways to go: up or down. Just like the stocks, real estate can [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestateguideblog.com/wp-content/uploads/2008/05/fence-sitter.jpg' title='fence-sitter.jpg'><img src='http://realestateguideblog.com/wp-content/uploads/2008/05/fence-sitter.jpg' alt='fence-sitter.jpg' /></a></p>
<p>Naturally, when you buy something in the market (no, I&#8217;m not referring to the grocery store near you, but the bigger market), it&#8217;s called an investment. When you&#8217;re investing on something, it actually calls for luck since it only has two to ways to go: up or down. Just like the stocks, real estate can be unpredictable. The prices and market values five years ago may not be the same as what is today.</p>
<p>Nevertheless, however stumping the economy of the country is, real estate will never fall rock-bottom. Why? Well, there&#8217;s what we call government intervention. The government does its best to revive the economy, proposing different kinds of Bills and switching targets, for things to get better.</p>
<p>Alison Rogers, a real estate broker, implied in her <a href="http://www.inman.com/buyers-sellers/columnists/alisonrogers/dont-be-fooled-fence-sitters-are-not-buyers">published letter</a> that, of all the types of people she hates, the fence-sitters are included in her top 10. Fence-sitters are those who wait for the market value of something to plummet 50% (or below) than its original. Sadly, these people do not know what that entails and I am pretty sure they won&#8217;t get their houses anyway since this will never happen (not in their lifetime!).</p>
<p>Photo taken from http://www.duplexman.com</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateguideblog.com/buying/fence-sitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still hitting bottom</title>
		<link>http://realestateguideblog.com/information/still-hitting-the-bottom/</link>
		<comments>http://realestateguideblog.com/information/still-hitting-the-bottom/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:10:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://realestateguideblog.com/uncategorized/still-hitting-the-bottom/</guid>
		<description><![CDATA[
With the economic downfall, it is a fact that the prices of houses have been hit rock bottom for the past months and the prices of goods and commodities have skyrocketed, making almost everyone a pauper in their own respect. Goods have recorded a total of 1.4% increase last month while home prices still continue [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestateguideblog.com/wp-content/uploads/2008/06/11.jpg' title='11.jpg'><img src='http://realestateguideblog.com/wp-content/uploads/2008/06/11.jpg' alt='11.jpg' /></a></p>
<p>With the economic downfall, it is a fact that the prices of houses have been hit rock bottom for the past months and the prices of goods and commodities have skyrocketed, making almost everyone a pauper in their own respect. Goods have recorded a total of 1.4% increase last month while home prices still continue to decline. The stock market too had a hard hit, losing trillions and trillions of money. The record last year of home prices was down to 4.6 percent from April 2007 &#8211; April 2008. According to housing reports, the prices of houses is still continuing to decline, however, the rapidity of the decline is slowing, which of course is a sign that housing prices are nearing dirt bottom.</p>
<p>Photo taken from http://blogs.venturacountystar.com</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateguideblog.com/information/still-hitting-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN&#8217;s little solution.</title>
		<link>http://realestateguideblog.com/hot-news/msns-little-solution/</link>
		<comments>http://realestateguideblog.com/hot-news/msns-little-solution/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:55:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[msn]]></category>

		<guid isPermaLink="false">http://realestateguideblog.com/hot-news/msns-little-solution/</guid>
		<description><![CDATA[For the 28th month in a row, filings for foreclosure increased and mortgage issues are well expected to carry on into the next year. But experts from MSN say that if it plummets this fast, then recovery will be faster than expected. More than half a million homes were either in the process of foreclosure [...]]]></description>
			<content:encoded><![CDATA[<p>For the 28th month in a row, filings for foreclosure increased and mortgage issues are well expected to carry on into the next year. But experts from MSN say that if it plummets this fast, then recovery will be faster than expected. More than half a million homes were either in the process of foreclosure or were foreclosed. Now, talk about a million families who spent the first quarter homeless.</p>
<p><a href='http://realestateguideblog.com/wp-content/uploads/2008/05/msn_logo.gif' title='msn_logo.gif'><img src='http://realestateguideblog.com/wp-content/uploads/2008/05/msn_logo.gif' alt='msn_logo.gif' /></a></p>
<p><a href="http://realestate.msn.com/buying/tools/HA_Calc.aspx">MSN</a> placed in their website a Home Affordability Calculator wherein you could input your personal finances on the blank spaces and MSN could calculate the house that your budget can permit. Might as well check it out as it might help you.</p>
<p>Photo taken from http://www.mmchost.net</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateguideblog.com/hot-news/msns-little-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractional ownership proves to be beneficial.</title>
		<link>http://realestateguideblog.com/information/fractional-ownership-proves-to-be-beneficial/</link>
		<comments>http://realestateguideblog.com/information/fractional-ownership-proves-to-be-beneficial/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:01:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://realestateguideblog.com/uncategorized/fractional-ownership-proves-to-be-beneficial/</guid>
		<description><![CDATA[
The economic stability being experienced in the U.S. today is troubling not only the poverty stricken population but also those who belong to the middle class strata. Houses and condos have tripled its prices and not everyone can afford it anymore. A lot of foreclosures are happening every minute because people cannot pay off their [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestateguideblog.com/wp-content/uploads/2008/06/1.jpg' title='1.jpg'><img src='http://realestateguideblog.com/wp-content/uploads/2008/06/1.jpg' alt='1.jpg' /></a></p>
<p>The economic stability being experienced in the U.S. today is troubling not only the poverty stricken population but also those who belong to the middle class strata. Houses and condos have tripled its prices and not everyone can afford it anymore. A lot of foreclosures are happening every minute because people cannot pay off their mortgage. However, there are a lot of people who seem to be a little wiser. Some of them have engaged in what we call â€œfractional ownershipâ€, a kind of investment that allows those who cannot afford to pull up their monies and pay up for the price of the house. Luxury houses are actually the target of those who engage in fractional ownership as these types of houses are a good investment.</p>
<p>Photo taken from http://www.efip.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateguideblog.com/information/fractional-ownership-proves-to-be-beneficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Properties Go Lower as More People Vacate Properties</title>
		<link>http://realestateguideblog.com/information/rental-properties-go-lower-as-more-people-vacate-properties/</link>
		<comments>http://realestateguideblog.com/information/rental-properties-go-lower-as-more-people-vacate-properties/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:03:39 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://realestateguideblog.com/?p=159</guid>
		<description><![CDATA[Rental rates are on the dip but mainly due to the many jobs that are being lost each and every day as companies continue to trim down work forces, trying to save as much as they can. No jobs means less cash for rent so even with low rental rates people aren&#8217;t buying it, opting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn2.google.com/images?q=tbn:v7FivTDYP2nTvM:http://www.abc.net.au/reslib/200903/r344726_1572663.jpg" alt="" />Rental rates are on the dip but mainly due to the many jobs that are being lost each and every day as companies continue to trim down work forces, trying to save as much as they can. No jobs means less cash for <a href="http://realestateonlineblog.com">rent </a>so even with low rental rates people aren&#8217;t buying it, opting for other housing options outside city limits that are desirable lower compared to properties within city limits. Areas like Manhattan, one of the most expensive real estate properties in the world have no dips in property prices mainly due to the fact they have already been taken. They are also suffering from less people who are renting prime real estates, for with rent so high, only the very fortunate do get tp rent pricey apartments within the city and nearby areas as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateguideblog.com/information/rental-properties-go-lower-as-more-people-vacate-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Mortgage Default Rates Rise</title>
		<link>http://realestateguideblog.com/information/high-mortgage-default-rates-rise/</link>
		<comments>http://realestateguideblog.com/information/high-mortgage-default-rates-rise/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:47:50 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestateguideblog.com/?p=156</guid>
		<description><![CDATA[The very low mortgage rates may have more people opting for refinancing of their homes but with no end in sight for this recession, defaults are high at a rate of 62%. This alarming relationship is in fact due still to the stagnant economic conditions that exist all over the globe. Jobless rates are still [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn3.google.com/images?q=tbn:Bc_zag7KM5rK9M:http://jillwente.com/files/2008/12/home-mortgage-interest-rate-decrease.jpg" alt="" />The very low mortgage rates may have more people opting for refinancing of their homes but with no end in sight for this <a href="http://realestatenewsdaily.com">recession</a>, defaults are high at a rate of 62%. This alarming relationship is in fact due still to the stagnant economic conditions that exist all over the globe. Jobless rates are still on the rise and people without jobs cannot finance their homes due to more pressing needs. Companies continue to trim their workforces as they try to stave off bankruptcies that have been hitting businesses the world over. And with jobless benefits being so meager, barely enough to sustain daily life, there may be more defaults to come in the future as we ride on this uncertain economic times.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateguideblog.com/information/high-mortgage-default-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Economy Driving Housing Market Growth?</title>
		<link>http://realestateguideblog.com/information/bad-economy-driving-housing-market-growth/</link>
		<comments>http://realestateguideblog.com/information/bad-economy-driving-housing-market-growth/#comments</comments>
		<pubDate>Wed, 20 May 2009 04:28:55 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://realestateguideblog.com/?p=153</guid>
		<description><![CDATA[The saying that says, &#8220;Where there&#8217;s muck, there&#8217;s gold&#8221;, so is it in the housing market where local banks are fueling the home sales markets with moves to sell out their excess of foreclosed homes that fell victim to ill-loans approved by corrupt loan officers. The sales of such homes turns tangible assets back into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://realestateguideblog.com/wp-content/uploads/2009/05/bankowned.jpg" alt="bankowned" title="bankowned" width="130" height="96" class="alignleft size-full wp-image-154" />The saying that says, <em>&#8220;Where there&#8217;s muck, there&#8217;s gold&#8221;</em>, so is it in the <a href="http://supremerealtors.net/">housing market</a> where local banks are fueling the home sales markets with moves to sell out their excess of foreclosed homes that fell victim to ill-loans approved by corrupt loan officers. The sales of such homes turns tangible assets back into fluid currency for use in other business they have to partake in.<span id="more-153"></span><br />
This is the problem with the housing market, so much cash that was sent in from all over the place yet not much homes being sold to return that same invested cash back into the business where it is needed. Cash is vital even if it is represented in other financial standards as long as it is ready for use, called upon for whatever use the business may deem it necessary.<br />
The housing market failing to sell homes, prevents investments made into the housing industry by banks, big and small all unable to recover their investments for a very long time. This is the plight of most small banks who have investments locally in their communities that like any other market is failing to move keeping their investment in the property out of the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateguideblog.com/information/bad-economy-driving-housing-market-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
